Suzhou Qiantai Electronic Technology Co.,LtdThe best supplier of high thermal conductive graphite sheet and EMI material |
0.017mm synthetic graphite sheet
Product Description:
QT Synthetic Graphite Specification Description | ||||
Model Number | QTS0012 | QTS0017 | QTS0025 | QTS0040 |
Colour | Dark Grey | Dark Grey | Dark Grey | Dark Grey |
Thickness | 0.012mm | 0.017mm | 0.025mm | 0.040mmm |
Thickness Tolerance | ±0.005mm | ±0.005mm | ±0.005mm | ±0.008mm |
Density | 2.2g/cm3 | 2.13g/cm3 | 2.01g/cm3 | 1.7g/cm3 |
Heat Resistance(℃) | 450 | 450 | 450 | 450 |
Speicific Heat(50℃)(J/gk) | 0.85 | 0.85 | 0.85 | 0.85 |
Tempreture | -40℃to 500℃ | -40℃to 500℃ | -40℃to 500℃ | -40℃to 500℃ |
Thermal conductivity(X-Y direction) | 1600-1700W/mk | 1600-1700W/mk | 1500-1600W/mk | 1100-1300W/mk |
Thermal conductivity(Z direction) | 10w/mk | 10w/mk | 10w/mk | 10w/mk |
Bending Test (times) (R5/180°) | 20000 | 20000 | 20000 | 20000 |
Electric conductivity(s/cm) | 19000 | 19000 | 19000 | 19000 |
Copyright © Suzhou Qiantai Electronic Technology Co.,Ltd All right reserved